|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
|
|
|
|
Best Values:
|
|
|
6 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2012 SCION xB 5dr Wgn Man | Stock#: RH12372 VIN: JTLZE4FE5CJ007757 Style: 5dr Wgn Man Mileage: 5 Engine: 4 - CYL. Transmission: MANUAL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $19,653.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $19,653.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION iQ 3dr HB | Stock#: RH12403 VIN: JTNJJXB03CJ011317 Style: 3dr HB Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,118.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,118.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION iQ 3dr HB | Stock#: RH12402 VIN: JTNJJXB09CJ010429 Style: 3dr HB Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,719.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $16,719.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xD 5dr HB Auto | Stock#: RH12413 VIN: JTKKU4B47C1020693 Style: 5dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $18,246.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $18,246.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto Release Series 9.0 | Stock#: RH12356 VIN: JTLZE4FE3CJ006476 Style: 5dr Wgn Auto Release Series 9.0 Mileage: 5 Engine: 4 - CYL. Transmission: MANUAL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,802.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,802.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xD 5dr HB Auto | Stock#: RH12338 VIN: JTKKU4B49C1019495 Style: 5dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,806.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,806.00 | | | | |  |  |  | | | | | | | |
|
6 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |